| 지표 | 값 | 순위 | 연도 |
|---|---|---|---|
| Total population | 7,769,819 | 102 | 2024 |
| Total fertility rate | 2.4 | 81 | 2024 |
| Life expectancy at birth | 69.22 | 159 | 2024 |
| Population aged 65 and over | 4.67 | 151 | 2024 |
| Crude death rate | 6.19 | 66 | 2024 |
지표 읽는 법
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
세계 속의 위치
같은 출처가 수록한 217개 나라·지역 가운데 이 나라의 값이 어디쯤인지를 지표별로 정리했습니다. 중앙값은 대상국을 그 지표의 값으로 늘어놓았을 때 한가운데에 오는 값입니다.
| 지표 | 값 | 순위 | 중앙값 | 1위 | 최하위 |
|---|---|---|---|---|---|
| Total population | 7,769,819 people | 102 / 217 | 6,751,308 people | 인도 1,450,935,791 | 투발루 9,646 |
| Total fertility rate | 2.4 | 81 / 217 | 1.9 | 차드 6.03 | 마카오 0.58 |
| Life expectancy at birth | 69.22 years | 159 / 217 | 74.7 years | 모나코 86.5 | 나이지리아 54.63 |
| Population aged 65 and over | 4.67 % | 151 / 217 | 8.29 % | 모나코 36.17 | 카타르 1.68 |
| Crude death rate | 6.19 per 1,000 | 66 / 217 | 7.17 per 1,000 | 아랍에미리트 0.97 | 모나코 20.14 |
순위가 가까운 나라·지역: 시에라리온, 홍콩, 파라과이, 가이아나, 보츠와나, 팔레스타인, 아이티, 마셜 제도